Girls 8th Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Goodrich Middle School | AGS Softball Field | . | |||
(H) | vs Goodrich Middle School | AGS Softball Field | . | |||
(A) | vs Zemmer Middle School | . | ||||
(A) | vs Zemmer Middle School | . | ||||
(A) | vs Carman-Ainsworth MS | . | ||||
(A) | vs Carman-Ainsworth MS | . | ||||
(H) | vs Lake Fenton Middle Schol | AGS Softball Field | . | |||
(H) | vs Lake Fenton Middle Schol | AGS Softball Field | . | |||
(A) | vs Flushing HS/MS | . | ||||
(A) | vs Flushing HS/MS | . | ||||
(H) | vs Grand Blanc East Middle School | AGS Softball Field | . | |||
(H) | vs Grand Blanc East Middle School | AGS Softball Field | . | |||
(A) | vs Linden Middle School | . | ||||
(A) | vs Linden Middle School | . | ||||
(A) | vs Armstrong Middle School | . | ||||
(A) | vs Armstrong Middle School | . | ||||
(H) | vs Holly Middle School | AGS Softball Field | . | |||
(H) | vs Holly Middle School | AGS Softball Field | . | |||
(H) | vs Swartz Creek Middle School | AGS Softball Field | . | |||
(H) | vs Swartz Creek Middle School | AGS Softball Field | . |
https://fentontigers.org