Girls Freshman Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Waterford Mott | . | ||||
(A) | vs Swartz Creek HS | . | ||||
(A) | vs Swartz Creek HS | . | ||||
(A) | vs Troy Athens HS | . | ||||
(A) | vs Troy Athens HS | . | ||||
(A) | vs Grand Blanc HS | . | ||||
(A) | vs Grand Blanc HS | . | ||||
(A) | vs Davison HS | . | ||||
(A) | vs Davison HS | . | ||||
(A) | vs Kettering HS (Waterford) | . | ||||
(A) | vs Kettering HS (Waterford) | . | ||||
(A) | vs Clarkston HS | . | ||||
(A) | vs Clarkston HS | . | ||||
(A) | vs Linden HS | . | ||||
(A) | vs Linden HS | . | ||||
(H) | vs Walled Lake Northern HS | AGS Softball Field | . | |||
(H) | vs Walled Lake Northern HS | . | ||||
(H) | vs Grand Blanc HS | . | ||||
(H) | vs Grand Blanc HS | . | ||||
(H) | vs Davison HS | AGS Softball Field | . | |||
(H) | vs Davison HS | . | ||||
(H) | vs Kettering HS (Waterford) | . | ||||
(H) | vs Kettering HS (Waterford) | . | ||||
(A) | vs Walled Lake Northern HS | . | ||||
(A) | vs Walled Lake Northern HS | . | ||||
(H) | vs Lake Orion HS | . | ||||
(H) | vs Lake Orion HS | . |
https://fentontigers.org