Girls 8th Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Goodrich Middle School | AGS Softball Field | Cancelled | . | ||
(H) | vs Goodrich Middle School | Cancelled | . | |||
(A) | vs Zemmer Middle School | CFI Campus | Cancelled | . | ||
(A) | vs Zemmer Middle School | CFI Campus | Cancelled | . | ||
(A) | vs Carman-Ainsworth MS | Cancelled | . | |||
(A) | vs Carman-Ainsworth MS | Cancelled | . | |||
(H) | vs Lake Fenton HS | AGS Softball Field | Cancelled | . | ||
(H) | vs Lake Fenton HS | AGS Softball Field | Cancelled | . | ||
(A) | vs Flushing HS/MS | Cancelled | . | |||
(A) | vs Flushing HS/MS | Cancelled | . | |||
(H) | vs Grand Blanc East Middle School | AGS Softball Field | Cancelled | . | ||
(H) | vs Grand Blanc East Middle School | AGS Softball Field | Cancelled | . | ||
(A) | vs Linden Middle School | Cancelled | . | |||
(A) | vs Linden Middle School | Cancelled | . | |||
(A) | vs Armstrong Middle School | Cancelled | . | |||
(A) | vs Armstrong Middle School | Cancelled | . | |||
(H) | vs Holly Middle School | AGS Softball Field | Cancelled | . | ||
(H) | vs Holly Middle School | AGS Softball Field | Cancelled | . | ||
(H) | vs Swartz Creek Middle School | AGS Softball Field | Cancelled | . | ||
(H) | vs Swartz Creek Middle School | AGS Softball Field | Cancelled | . |
https://fentontigers.org