Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Grand Blanc HS | Cancelled | . | |||
(H) | vs Grand Blanc HS | Cancelled | . | |||
(A) | vs Ann Arbor Pioneer HS | Cancelled | . | |||
(H) | vs Clarkston HS | Cancelled | . | |||
(H) | vs Clarkston HS | Cancelled | . | |||
(H) | vs Owosso HS | Cancelled | . | |||
(H) | vs Owosso HS | Cancelled | . | |||
(H) | vs Swartz Creek HS | Cancelled | . | |||
(H) | vs Swartz Creek HS | Cancelled | . | |||
(A) | vs Goodrich HS | Cancelled | . | |||
(A) | vs Goodrich HS | Cancelled | . | |||
(H) | vs Holly HS | Cancelled | . | |||
(H) | vs Holly HS | Cancelled | . | |||
(H) | vs Brandon HS | Cancelled | . | |||
(H) | vs Brandon HS | Cancelled | . | |||
(A) | vs Kearsley HS | Cancelled | . | |||
(A) | vs Kearsley HS | Cancelled | . | |||
(A) | vs Clio Area HS | Cancelled | . | |||
(A) | vs Clio Area HS | Cancelled | . | |||
(H) | vs Linden HS | Cancelled | . | |||
(H) | vs Linden HS | Cancelled | . | |||
(A) | vs Corunna HS | Cancelled | . | |||
(A) | vs Corunna HS | Cancelled | . | |||
(H) | vs Flushing HS/MS | Cancelled | . | |||
(H) | vs Flushing HS/MS | Cancelled | . | |||
(A) | vs Lake Fenton HS | Cancelled | . | |||
(A) | vs Lake Fenton HS | Cancelled | . | |||
(A) | vs Davison HS | Cancelled | . | |||
(A) | vs Davison HS | Cancelled | . | |||
(H) | vs Powers Catholic HS | Cancelled | . | |||
(H) | vs Powers Catholic HS | Cancelled | . |
https://fentontigers.org