Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Oxford HS | . | ||||
(A) | vs Linden HS | . | ||||
(H) | vs Swartz Creek HS | Soccer (Grass) Stadium | . | |||
(A) | vs Holly HS | . | ||||
(A) | vs Owosso HS | Willman Field | . | |||
(H) | vs Corunna HS | Soccer (Grass) Stadium | . | |||
(A) | vs Clio Area HS | . | ||||
(H) | vs Kearsley HS | Soccer (Grass) Stadium | . | |||
(A) | vs Dewitt HS | . | ||||
(H) | vs Linden HS | Soccer (Grass) Stadium | . | |||
(A) | vs Lake Fenton HS | . | ||||
(A) | vs Goodrich HS | . | ||||
(H) | vs Flushing HS/MS | Soccer (Grass) Stadium | . | |||
(A) | vs Brandon HS | . | ||||
(H) | vs Detroit Country Day HS | Soccer (Grass) Stadium | . | |||
Soccer All-League Meeting | . | |||||
(H) | vs Oxford HS | Football/Track/Turf Stadium | . | |||
(A) |
vs TBA
MHSAA District |
. |
https://fentontigers.org