Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Linden HS | Cancelled | . | |||
(A) | vs Brother Rice HS | Postponed | . | |||
(H) | vs Detroit Country Day HS | Football/Track/Turf Stadium | Cancelled | . | ||
(H) | vs Holly HS | Football/Track/Turf Stadium | Postponed | . | ||
(H) | vs Owosso HS | Football/Track/Turf Stadium | 4 - 0 W | . | ||
(A) | vs Brother Rice HS | 0 - 1 L | . | |||
(A) | vs Swan Valley HS | 6 - 0 W | . | |||
(H) | vs Bay City Western HS | Football/Track/Turf Stadium | 4 - 0 W | . | ||
(A) | vs Detroit Catholic Central HS | 2 - 2 T | . | |||
(A) | vs Grand Blanc HS | 2 - 1 W | . | |||
(A) | vs Linden HS | 7 - 1 W | . | |||
(H) | vs Holly HS | Football/Track/Turf Stadium | 5 - 0 W | . | ||
(H) | vs Linden HS | Football/Track/Turf Stadium | 7 - 0 W | . | ||
(H) | vs Goodrich HS | Football/Track/Turf Stadium | 3 - 0 W | . | ||
(A) | vs Flushing HS/MS | Seymour Elementary | 4 - 0 W | . | ||
(H) | vs Brandon HS | Football/Track/Turf Stadium | 7 - 0 W | . | ||
(H) | vs Powers Catholic HS | Football/Track/Turf Stadium | 3 - 0 W | . | ||
(A) | vs South Lyon HS | 3 - 0 W | . |
https://fentontigers.org