Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Swartz Creek HS | . | ||||
(A) | vs Saline HS | . | ||||
(A) | vs Saline HS | . | ||||
(A) | vs Hartland HS | . | ||||
(A) | vs Hartland HS | . | ||||
(A) | vs Owosso HS | . | ||||
(A) | vs Owosso HS | . | ||||
(A) | vs Swartz Creek HS | . | ||||
(A) | vs Swartz Creek HS | . | ||||
(H) | vs Goodrich HS | Varsity Baseball Field | . | |||
(H) | vs Goodrich HS | Varsity Baseball Field | . | |||
(A) | vs Holly HS | . | ||||
(A) | vs Holly HS | . | ||||
(A) | vs Brandon HS | . | ||||
(A) | vs Brandon HS | . | ||||
(H) | vs Kearsley HS | Varsity Baseball Field | . | |||
(H) | vs Kearsley HS | Varsity Baseball Field | . | |||
(H) | vs Clio Area HS | Varsity Baseball Field | . | |||
(H) | vs Clio Area HS | Varsity Baseball Field | . | |||
(A) | vs Linden HS | . | ||||
(A) | vs Linden HS | . | ||||
(H) |
vs Multiple Opponents
Woodbat Tournament |
Varsity Baseball Field | . | |||
(H) | vs Corunna HS | Varsity Baseball Field | . | |||
(H) | vs Corunna HS | Varsity Baseball Field | . | |||
(A) | vs Flushing HS/MS | . | ||||
(A) | vs Flushing HS/MS | . | ||||
(H) | vs Lake Fenton HS | Varsity Baseball Field | . | |||
(H) | vs Lake Fenton HS | Varsity Baseball Field | . | |||
(A) | vs Cranbrook Schools | . | ||||
(A) | vs Father Gabriel Richard HS | . | ||||
(H) | vs Bay City Western HS | Varsity Baseball Field | . | |||
(H) | vs Bay City Western HS | Varsity Baseball Field | . | |||
(A) |
vs Multiple Opponents
Tournament of Champions |
. | ||||
(A) |
vs Multiple Opponents
Tournament of Champions |
. | ||||
(A) | vs Kettering HS (Waterford) | . | ||||
(A) | vs Kettering HS (Waterford) | . |
https://fentontigers.org